
3-in-1 Coffee
Empty the entire packet into a cup. Add hot water (175 ml).
Preparation and use
Empty the entire packet into a cup. Add hot water (175 ml).
Empty the entire packet into a cup. Add hot water (180–200 ml).
Packaging and logistics
| Net weight | Case volume (m³) | Gross weight | Case quantity | 20' container | 40' container | Packaging | Truck capacity |
|---|---|---|---|---|---|---|---|
| 18 | 0.05 | 12 | 576 | 563 | 1366 | Stick Sachet | 2041 |
| 18 | 0.05 | 12.5 | 576 | 563 | 1366 | Stick Sachet | 1706 |
| — | 0.026 | 6.79 | 320 | 1089 | 2645 | Carton | 3306 |
| — | 0.03 | 4.8 | 192 | 936 | 2464 | Carton | 2728 |
| — | 0.012 | 3.55 | 160 | 2370 | 5756 | Carton | 7000 |
| — | 0.021 | 5.71 | 240 | 1346 | 3268 | Carton | 4085 |
| — | 0.011 | 2.67 | 120 | 2580 | 6267 | Carton | 7833 |
| — | 0.024 | 6 | 288 | 1210 | 2772 | Carton | 3168 |
| — | 0.01 | 2.51 | 120 | 3024 | 6840 | Carton | 8385 |
